The official syllabus is available.
The slides of the course are available: select the right academic year
Here are some exercises on natural deduction.
The official online course for the academic year 2021/22 is available: please carefully read the introductory notes!
The non-official videos are available in the video page.
Note that this course on YouTube differs from the online course!
| date | text | solution |
|---|---|---|
| 7 nov 2016 | ||
| 5 dec 2016 | ||
| 16/17 jan 2017 | ||
| 1 feb 2017 | ||
| 23 mar 2018 | ||
| 2 may 2018 | ||
| 25 may 2018 | ||
| 8 jun 2018 | ||
| 31 oct 2018 | ||
| 28 nov 2018 | ||
| 10 jan 2019 | ||
| 5 feb 2019 | ||
| 24 oct 2019 | ||
| 27 nov 2019 | ||
| 10 jan 2020 | ||
| 28 jan 2020 | ||
| 9 apr 2021 | ||
| 30 apr 2021 | ||
| 28 may 2021 | ||
| 15 june 2021 | ||
| 4 april 2022 | ||
| 2 may 2022 | ||
| 23 may 2022 | ||
| 8 june 2022 | ||
| 29 march 2023 | ||
| 26 april 2023 | ||
| 22 may 2023 | ||
| 14 june 2023 | ||
| 26 march 2024 | ||
| 10 april 2024 | ||
| 15 may 2024 | ||
| 5 june 2024 | ||
| 24 march 2025 | ||
| 24 april 2025 | ||
| 21 may 2025 | ||
| 12 june 2025 |
| Surname | Name | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|---|
| C | G | 34 | 33 | 29 | 32 | 30 e lode |